



A reliable battery
Long-lasting battery to talk, text for hours,
be reachable at any time.
Standby time up to7 days | Talk time up to7.2 hours |

A simple and practical phone
The essentials for seniors, beginners or simply for those who need to call and write messages.


Be calm and serene !
Program up to 5 contacts in case of emergency and then press the red SOS button to trigger the call.
Your contacts will be reached in the order of registration.

Colorful !
Want a personalized phone ?
We offer 5 original colors.
With its carbon motif shell, the E4 is ultra elegant, a high-end design for a simple and accessible phone !

A flashlight at hand
Your mobile will be useful thanks to its integrated flashlight.
A powerful LED torch to no miss anything day or night.

A keyboard with legible keys
Comfortable to hold, the E4 has a large keypad to make your life easier.
Dial your favorite numbers and text messages effortlessy.

Dual SIM and Micro-SD card
The E4 can support two SIM cards and one Micro-SD card.
Increase the phone's storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network
coverage.
TypeMini SIM | Micro-SD card up to64 GB |

| ![]() | |
| Battery | Capacity | 1000 mAh |
| Standby time up to | 162 hrs | |
| Talk time up to | 7.2 hrs | |
| Networks | 2G | 850/900/1800/1900 |
| 3G | No | |
| 4G / LTE | No | |
| VoLTE | No | |
| GPRS | Yes | |
| EDGE | No | |
| HSDPA | No | |
| WLAN | No | |
| Bluetooth | Version 2.0 | |
| SIM | Dual SIM | |
| SIM type | Mini SIM | |
| System | OS | ? |
| Browser | No | |
| Messaging | SMS | |
| Processor & memory | Chipset | Unisoc SC6531DA |
| CPU | Single Core 312 MHz | |
| GPU | No | |
| Memory card | MicroSD card up to 64GB (not included) | |
| Internal ROM | 32 Mb | |
| Internal RAM | 32 Mb | |
| Display | Size | 1.77'' |
| Resolution | QQVGA (128 x 160) | |
| Type | TFT | |
| Colors | 262K | |
| Multitouch | No | |
| Photo & video | Main camera | QVGA |
| Secondary camera | No | |
| Flashlight | No | |
| Video | Yes - Playback / Recording | |
| Sound | Alert types | MP3, ringtones |
| Loudspeaker | Yes 2030 2 in 1 | |
| 3.5mm jack | Yes | |
| Extras | ||
| GPS | No | |
| FM radio | Yes | |
| Torch | Yes | |
| Vibrate | No | |
| Sensors | No | |
| Connectors | Charge and data | Micro-USB |
| Charger plugs | EU | |
| Sizes & weight | Height (mm) | 115 |
| Width (mm) | 46 | |
| Thickness (mm) | 13.5 | |
| Total weight (g) | 65 | |
| Battery weight (g) | 22 | |
| Others informations | SAR Head* (W/Kg) | ? |
| SAR Body* (W/Kg) | ? | |
| Eco-participation | 0.02€ | |
![]() | ||
| *The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. | ||







