


Talk, talk without stopping !
Equipped with a powerful 1700mAh battery,
 the E29 phone is your ally day and night without interruption.
 A 100% charge means up to 20 days' autonomy.
1700mAh
| Standby up to12 days | In 2G conversation up to20 hours | 





| Energizer® E29 |  | |
| Battery | Capacity | 1700 mAh | 
| Stand by | 300h | |
| Talk time | 20h | |
| Networks | 2G | 850/900/1800/1900 | 
| 3G | No | |
| 4G / LTE | No | |
| VoLTE | No | |
| GPRS | Yes Class 12 | |
| EDGE | No | |
| HSDPA | No | |
| HSUPA | No | |
| LTE | No | |
| WLAN | No | |
| Wi-Fi Hotspot | No | |
| Bluetooth | Version 2.1 | |
| SIM | Dual SIM | |
| Type of SIM | mini SIM | |
| System | OS | ThreadX | 
| Browser | Yes | |
| Messaging | SMS | |
| Processor & memory | Chipset | Unisoc 6531E | 
| CPU | Single Core / 312 MHz | |
| GPU | No | |
| Memory card | MicroSD up to 32 GB | |
| Internal ROM | 32 Mb | |
| Internal RAM | 32 Mb | |
| Écran | Size | 2.8'' | 
| Resolution | QVGA (240 x 320) | |
| Type | TFT | |
| Colors | 262K | |
| Photo & video | Rear camera | VGA | 
| Front camera | No | |
| Autofocus /Zoom | No / No | |
| Flashlight | Yes | |
| Video | Recording | |
| Son | Alert types | Ringtones | 
| Loudspeaker | Yes | |
| Jack 3.5 mm | Yes | |
| Extras | GPS | No | 
| FM radio | Yes | |
| Vibrate | Yes | |
| Sensors | No | |
| Connecteurs | Charge and data | Micro-USB | 
| Charger plugs | No charger | |
| Dimensions & poids | Height (mm) | 137.6 | 
| Width (mm) | 62.5 | |
| Thickness (mm) | 15.6 | |
| Total weight (g) | - | |
| Battery weight (g) | - | |
|  | ||





