
E284S
So frenchy !



A phone that lasts !
With it’s 2000 mAh lithium battery, enjoy the E284S all day long.
Standby time up to160 hours | Talk time up to6 hours |


Surf at great speed
From 2G to 4G/LTE, stay connected at full speed wherever you are !

A truly stunning screen !
Thanks to its 2.8” screen, enjoy the best conditions to watch all you content.


100% French design
Our team of designers focus on the E284S’s apparance and wanted a 100% French phone with a « blue - white - red » keyboard and an elegant metallic outline that makes it unique in the world !
4 colors for more originality and good mood !


Dual SIM and Micro-SD card
The E284S can support two SIM cards and one Micro-SD card
Increase the phone’s storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network coverage.
TypeNano SIM | Micro-SD card up to32GB |

Enjoy your new Energizer E284S with serenity thanks to the included 3 YEARS warranty !
We extend the manufacturer’s warranty period to 3 YEARS because we trust product’s quality we sell.

E284S
2000 mAh2.8"2MP + VGADual SIM | 4G LTEUnisoc T117Micro-SD card up to 32GBWIFI |
Click here to learn more
Please note that these data may subject to change until all testing and certifications have been passed.
Energizer® E284S | ![]() | |
| Battery | Capacity | 2000 mAh |
| Standby time up to | 160h | |
| Talk time up to | 6h | |
| Networks | 2G | 850/900/1800/1900 |
| 3G | 850/900/2100 | |
| 4G / LTE | FDD : B1/B3/B7/B8/B20/B28-A-B TDD : B38/B40/B41B | |
| VoLTE | No | |
| GPRS | Class 12 | |
| EDGE | Yes | |
| HSDPA | Yes | |
| HSUPA | Yes | |
| LTE | Yes | |
| WLAN | Yes | |
| Wi-Fi Hotspot | Yes | |
| Bluetooth | Version 2.1 | |
| SIM | Dual SIM | |
| SIM type | Nano SIM | |
| System | OS | Mocor |
| Browser | - | |
| Messaging | SMS | |
| Processor & memory | Chipset | Unisoc T117 |
| CPU | Single Core 1.0 GHz | |
| GPU | - | |
| Memory card | Micro-SD up to 32GB | |
| Internal ROM | 128Mb | |
| Internal RAM | 64Mb | |
| Display | Size | 2.8'' |
| Resolution | QVGA (240 x 320) | |
| Type | TFT LCD | |
| Colors | 262K | |
| Multitouch | No | |
| Photo & video | Main camera | 2 MP |
| Secondary camera | VGA | |
| Flashlight | No | |
| Video | Yes - Playback / Recording | |
| Sound | Alert types | MP3, ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Extras | GPS | No |
| FM radio | Yes | |
| Torch | No | |
| Vibrate | Yes | |
| Sensors | No | |
| Connectors | Charge and data | Micro-USB |
| Charger plugs | EU + UK | |
| Sizes & weight | Height (mm) | 137.6 |
| Width (mm) | 62.5 | |
| Thickness (mm) | 15.6 | |
| Total weight (g) | 131 | |
| Battery weight (g) | - | |
| Others informations | SAR Head* (W/Kg) | To be confirmed |
| SAR Body* (W/Kg) | To be confirmed | |
| Eco-participation | 0.02€ | |
![]() | ||
| *The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. | ||




