
ULTIMATE U710S *New*
Dream bigger



Incredible battery life
Binge-watch your favorite shows all through the night.
With an ultra-long-lasting 6,000 mAh battery, the Ultimate U710S gives you hours of battery life to get the most out of everything you’re starting.
Battery6,000 mAh | Standby time up to22 days |
Audio up to57 hrs | 4G talk time up to28 hrs |

XXL screen
The U710S has such a big screen, you won't need a tablet. Whether you're working, watching a film, or simply sending messages, you'll be totally immersed in the content.
Thanks to Full HD, its exceptional image quality offers bright, vivid colors.
You'll get a vibrant visual experience.
Size7.12'' | Format19:9 |
ResolutionFull HD | SensorLight Sensor |

Super powerful, super thin
The U710S is an aesthetic feat that integrates a powerful battery with thin and elegant design features.
The fingerprint reader is discreetly positioned on the smartphone's back, so you can unlock it in a fraction of a second.
Thickness9mm |

Capture the beauty around you
The dual rear camera gives your images and videos incredible clarity, along with stunning depth of field. The front camera makes your selfies shine, and your video chats crystal-clear.
Dual main camera16MP + VGA | Front camera13MP |

Speed and agility
The Mediatek helio P23 processor offers high-end processing speeds and graphic rendering for a smooth, fast, high-performance smartphone experience. Multi-tasking becomes child's play. The Ultimate U710S's memory also provides plenty of storage space for your multimedia files.
Processor8 Core | Frequency2.0 GHz | ROM32GB | RAM3GB |

ULTIMATE U710S | ![]() | |
Battery | Capacity | 6000 mAh |
Standby time up to | 535.7h | |
2G talk time up to | 53h | |
3G talk time up to | 33h | |
4G talk time up to | 28h | |
Networks | 2G | 850/900/1800/1900 |
3G | 850/900/1900/2100 | |
4G / LTE | B1/B3/B7/B20/B28AB/B38/B40/B8 | |
VoLTE | Yes | |
GPRS | Yes Cat.12 | |
EDGE | Yes Cat.12 | |
HSPA | Up up to 11.5Mbps / Down up to 42.2Mbps | |
LTE | Up up to 75Mbps / Down up to 300Mbps | |
WLAN | 2.4GHz 802.11 b/g/n | |
Wi-Fi Hotspot | Yes | |
Bluetooth | Version 4.2 with L.E | |
SIM | Dual SIM | |
SIM type | nano SIM | |
System | OS | AndroidTM 9.0 Pie |
Browser | HTML | |
Messaging | SMS / MMS / Email | |
Processor & memory | Chipset | Mediatek helio P23 MT6763 |
CPU | Octa-Core 2.0GHz Cortex-A53 | |
GPU | Mail G71 MP2 700MHz | |
Memory card | MicroSD up to 128GB | |
Internal ROM | 32GB | |
Internal RAM | 3GB | |
Display | Size | 7.12'' 19:9 |
Resolution | Full HD (1080 x 2244) | |
Type | IPS | |
Colors | 16.7M | |
Touch screen technology | G+F+F | |
Multitouch | 10 points | |
Protection | Asahi glass | |
Photo & video | Main camera | 16MP + VGA |
Secondary camera | 13MP | |
Flashlight | Through flashlight | |
Video | 1080P | |
Sound | Alert types | MP3, ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes CTIA | |
Extras | Fingerprint detection | Yes |
GPS | GPS with AGPS & GLONASS | |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | Accelerometer Proximity NFC | |
Connectors | Charge and data | USB-C |
Charger plugs | To be confirmed | |
Sizes & weight | Height (mm) | 180.3 |
Width (mm) | 86.8 | |
Thickness (mm) | 9 | |
Total weight (g) | 240 | |
Battery weight (g) | To be confirmed | |
Others informations | SAR Head* (W/Kg) | To be confirmed |
SAR Body* (W/Kg) | To be confirmed | |
Eco-participation | 0.02€ | |
![]() | ||
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |