
M1 *New*
Easy-to-use and convenient


Just the right battery
Stay in touch with your friends and family thanks to its battery life.
Battery600 mAh |
Standby time up to40 hours |

Smile, picture is taken !
The M1 has a built-in camera to capture and save your memories.
CameraVGA |

Discretion guaranteed!
With its small size, the M1 is easy to slip in any pocket. Then it’s easier to take it everywhere without being bothered!
Size107,2 x 47 x 14,6 mm |
Weight44,4 g |

Light in a flash
Whether it's late or after all lights are off, you can always count on the M1 to keep you enlightened.

Dual SIM
The M1 has a dual SIM port, allowing you to manage two phone lines on a single device.
The storage capacity of the M1 can also be extended up to 32GB thanks to the presence of a MicroSD memory card port.
Typemini SIM | MicroSD up to32GB |

M1 | ![]() | |
Battery | Capacity | 600 mAh |
Standby time up to | 40h | |
2G talk time up to | 2.5h | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes, Class 12 | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | mini SIM | |
System | OS | Lunix |
Browser | Yes | |
Messaging | Yes | |
Processor & memory | Chipset | Unisoc SC6531E |
CPU | Unisoc SC6531E | |
GPU | No | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Screen | Size | 1.77'' |
Resolution | QQVGA (128 x 160) | |
Type | TFT LCD | |
Colors | 262K | |
Multitouch | No | |
Photo & video | Main camera | 0.3MP VGA |
Secondary camera | No | |
Flashlight | No | |
Video | No | |
Sound | Alert types | Ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes, OMTP | |
Extras | GPS | No |
FM radio | Yes | |
Torch | Yes | |
Pulse | No | |
Sensors | No | |
Connectors | Charge and data | Micro-USB 2.0 |
Charger plugs | To be confirmed | |
Sizes & weight | Height (mm) | 107.2 |
Width (mm) | 47 | |
Thickness (mm) | 14.6 | |
Total weight (g) | 44.4 | |
Battery weight (g) | 19.7 | |
Others informations | SAR Head* (W/Kg) | To be confirmed |
SAR Body* (W/Kg) | To be confirmed | |
Eco-participation | 0.02€ | |
![]() | ||
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |